Place of Origin:
China
نام تجاری:
Hengyang
گواهی:
ISO9001
Model Number:
HC-630
Attribute | Value |
---|---|
Name | Double Cone Rotary Vacuum Dryer |
Capacity | 100-5000L |
Material | SS Steel |
OEM | Accept |
Conditions | New |
Hengyang Industry produces high-quality double cone rotary vacuum dryers for drying powder at competitive prices in China. The machine is typically heated by steam or heat transfer oil to evaporate moisture inside materials.
Dynamic double cone rotary vacuum dryer machine for drying powder and granules is suitable for raw materials that need to be concentrated, mixed and dried at low temperature (for example, biochemistry) in chemical, pharmaceutical and foodstuff industries.
Especially applicable for raw materials characterized by easy oxidation, volatilization, heat sensitivity, strong stimulus and toxicity, and not permitted to destroy inside crystal during drying process.
The cone-shaped container rotates slowly while the raw material inside is continuously mixed. The material makes complex impacting motion in the container to achieve uniform mixing.
The raw material is mixed and dried under vacuum state. The drop of steam pressure makes the moisture (solvent) at the surface of raw materials become saturated and evaporate. The solvent is discharged through vacuum pump and recovered.
Inner moisture (solvent) of raw material infiltrates, evaporates and discharges continuously. These three steps are carried out nonstop, completing drying in a short time.
Heat source (low pressure steam or conductive oil) passes through the sealed jacket. The heat is transmitted to the raw material to dry materials inside the inner jacket of the cone container.
Model | Total Volume | Capacity | Heating Area | Motor/Speed | Container Pressure | Jacket Pressure | Total Weight |
---|---|---|---|---|---|---|---|
DVD-100 | 100L | ≤50L | 1.16m² | 0.75kw/6rpm | -0.09~0.096Mpa | ≤0.3Mpa | 800kg |
DVD-200 | 200L | ≤100L | 1.5m² | 1.1kw/6rpm | -0.09~0.096Mpa | ≤0.3Mpa | 950kg |
DVD-350 | 350L | ≤175L | 2.0m² | 1.5kw/6rpm | -0.09~0.096Mpa | ≤0.3Mpa | 1100kg |
DVD-500 | 500L | ≤250L | 2.63m² | 2.2kw/6rpm | -0.09~0.096Mpa | ≤0.3Mpa | 1200kg |
DVD-750 | 750L | ≤375L | 3.5m² | 2.2kw/6rpm | -0.09~0.096Mpa | ≤0.3Mpa | 1500kg |
DVD-1000 | 1000L | ≤500L | 4.61m² | 3kw/6rpm | -0.09~0.096Mpa | ≤0.3Mpa | 2800kg |
DVD-1500 | 1500L | ≤750L | 5.58m² | 4kw/6rpm | -0.09~0.096Mpa | ≤0.3Mpa | 3300kg |
DVD-2000 | 2000L | ≤1000L | 7.5m² | 5.5kw/6rpm | -0.09~0.096Mpa | ≤0.3Mpa | 3600kg |
DVD-3000 | 3000L | ≤1500L | 9.6m² | 7.5kw/4rpm | -0.09~0.096Mpa | ≤0.3Mpa | 6400kg |
DVD-4000 | 4000L | ≤2000L | 12.1m² | 7.5kw/4rpm | -0.09~0.096Mpa | ≤0.3Mpa | 7500kg |
DVD-4500 | 4500L | ≤2250L | 13.8m² | 15kw/4rpm | -0.09~0.096Mpa | ≤0.3Mpa | 8600kg |
DVD-5000 | 5000L | ≤2500L | 15.2m² | 18.5kw/4rpm | -0.09~0.096Mpa | ≤0.3Mpa | 9800kg |
درخواست خود را به طور مستقیم به ما بفرستید